CAESAR II OUTPUT LISTING; VERSION 5.10.03,  (Build 090206)  GENERATED AT 2012/02/27 16:17:47
DISPLACEMENT REPORT; NUMBER OF NODES = 149; LOAD CASE = CASE 3 (OPE) W+D1+T1+P1+H
NODE NUM; DX; DY; DZ; DUNITS; RX; RY; RZ; RUNITS
1; -9.953000; 14.502886; -101.969528; mm.; 0.080377; -0.325353; -0.473168; deg.
2; -74.758286; -40.820396; -110.034538; mm.; 0.035915; -0.364211; -0.438128; deg.
3; -127.827332; -96.143684; -111.363602; mm.; -0.022467; -0.403070; -0.305059; deg.
4; -155.472794; -151.466965; -103.379356; mm.; -0.089202; -0.441928; -0.073962; deg.
5; -176.837479; -96.032661; -27.347031; mm.; -0.168744; -0.282506; 0.666087; deg.
6; -135.339203; -20.111656; 0.000000; mm.; -0.090753; -0.242832; 0.765146; deg.
7; -80.008179; 86.774498; 31.138884; mm.; 0.013236; -0.197349; 0.733489; deg.
8; -33.873375; 116.254326; -17.589228; mm.; -0.097847; -0.111345; 0.262180; deg.
9; -16.301968; 84.097664; -7.685481; mm.; -0.150127; -0.152114; 0.176991; deg.
10; 4.648516; 43.325302; 7.590567; mm.; -0.114880; -0.158523; 0.282221; deg.
11; 58.742592; 65.474037; 22.086809; mm.; 0.024465; -0.185127; 0.350587; deg.
12; 93.628502; 10.450855; 16.353868; mm.; 0.052631; -0.273762; 0.153357; deg.
13; 80.878120; 0.000000; 2.830278; mm.; 0.049694; -0.306306; -0.041765; deg.
14; 77.419342; 0.356075; 0.157923; mm.; 0.046569; -0.304241; -0.039992; deg.
20; 0.000000; 60.000000; -30.626930; mm.; -0.214640; -0.187164; -0.020727; deg.
21; 26.200947; 44.625607; -30.563805; mm.; -0.154229; -0.212168; -0.232520; deg.
22; 33.990761; 5.473778; 15.782226; mm.; 0.041452; -0.091309; -0.121686; deg.
23; 17.955196; 3.887641; 11.804121; mm.; 0.014199; -0.079305; -0.083110; deg.
24; 7.630805; 2.251700; 10.411975; mm.; 0.004160; -0.067108; -0.049318; deg.
25; 4.255853; 1.000000; 8.438393; mm.; -0.003833; -0.051490; 0.016206; deg.
26; 4.184972; 0.889574; 8.082001; mm.; -0.003686; -0.051565; 0.015698; deg.
27; 4.992288; 0.717411; 5.120215; mm.; 0.002081; -0.006918; -0.003563; deg.
61; 6.917972; 0.319903; 44.476875; mm.; -0.209406; -0.007872; 0.015143; deg.
62; 0.000000; 0.000000; 44.287312; mm.; -0.205272; -0.013043; 0.022770; deg.
63; -35.365124; -2.185160; 41.771881; mm.; -0.163812; -0.058622; 0.004277; deg.
64; -41.031120; -4.237773; 0.000000; mm.; -0.012953; -0.250434; -0.187696; deg.
65; 0.000000; 0.000000; -60.118397; mm.; 0.068219; -0.276435; -0.334063; deg.
66; 9.617521; 2.643405; -73.949707; mm.; 0.079705; -0.276458; -0.367750; deg.
71; 48.239922; 2.797180; -19.423944; mm.; 0.035121; -0.273255; -0.033996; deg.
72; 23.079029; -6.751003; -35.910988; mm.; -0.005397; -0.044272; -0.004510; deg.
81; -27.231447; 105.535431; -14.766468; mm.; -0.112505; -0.124934; 0.230104; deg.
91; 0.000000; 50.234295; 5.448028; mm.; -0.129479; -0.159940; 0.250564; deg.
111; 92.238007; 13.905353; 16.798756; mm.; 0.050281; -0.268197; 0.165403; deg.
211; 46.665245; 17.694691; -4.497530; mm.; 0.052225; -0.102610; -0.177410; deg.
212; 45.513969; 17.061487; 0.000000; mm.; 0.056133; -0.100441; -0.166401; deg.
241; 5.113463; 1.651855; 10.146114; mm.; 0.004101; -0.062636; -0.038287; deg.
301; 9.915020; 14.289411; -93.035751; mm.; 0.091222; -0.310209; -0.432196; deg.
302; -195.573792; -142.676102; -59.264763; mm.; -0.180271; -0.372526; 0.374296; deg.
303; -44.898808; 126.454498; -9.002864; mm.; 0.023551; -0.123285; 0.402522; deg.
304; 35.317379; 60.252171; 17.466597; mm.; -0.021710; -0.147440; 0.564371; deg.
305; -56.483051; 122.642448; 29.727272; mm.; 0.037963; -0.122400; 0.577987; deg.
601; 25.400000; 0.000000; 2.500000; mm.; 0.000000; 0.000000; 0.000000; deg.
602; -2.100000; 0.000000; 2.500000; mm.; 0.000000; 0.000000; 0.000000; deg.
603; -29.700001; 0.000000; 2.500000; mm.; 0.000000; 0.000000; 0.000000; deg.
701; 2.300000; -12.500000; -11.600000; mm.; 0.000000; 0.000000; 0.000000; deg.
702; 4.000000; 1.000000; 5.000000; mm.; 0.000000; 0.000000; 0.000000; deg.
1000; 26.377962; 0.750812; 44.666939; mm.; -0.218966; -0.004008; 0.006381; deg.
1010; 22.919241; 0.695126; 44.632229; mm.; -0.218966; -0.004023; 0.006381; deg.
1020; 16.188055; 0.578770; 44.579262; mm.; -0.214944; -0.003521; 0.008556; deg.
1021; 16.181910; 0.953919; 45.271004; mm.; -0.214944; -0.003521; 0.008556; deg.
1030; -4.149793; -0.275255; 44.135494; mm.; -0.202793; -0.015559; 0.026799; deg.
1040; -11.066553; -0.796428; 43.841442; mm.; -0.194783; -0.019060; 0.030250; deg.
1041; -11.099818; -0.456468; 44.533184; mm.; -0.194783; -0.019060; 0.030250; deg.
1050; -31.215069; -2.099180; 42.325649; mm.; -0.171450; -0.047975; 0.012165; deg.
1053; -30.779879; -3.786742; 38.611973; mm.; -0.181447; -0.044849; 0.010804; deg.
1054; -30.617426; -4.223715; 36.847916; mm.; -0.184992; -0.039313; 0.010911; deg.
1058; -55.070946; -1.470461; 37.688843; mm.; -0.127546; -0.102736; -0.032941; deg.
1059; -58.577808; -1.345360; 34.665443; mm.; -0.100732; -0.155927; -0.086924; deg.
1060; -58.381145; -1.703440; 29.822803; mm.; -0.054562; -0.206840; -0.115068; deg.
1070; 13.660373; 3.824228; -79.733757; mm.; 0.080486; -0.278574; -0.381830; deg.
1078; 13.951854; 3.909131; -80.148865; mm.; 0.080456; -0.278746; -0.382702; deg.
1079; 15.315952; 6.671168; -85.965454; mm.; 0.086565; -0.293221; -0.397512; deg.
1080; 12.239631; 11.759068; -91.219597; mm.; 0.092648; -0.309034; -0.429506; deg.
1088; 7.590405; 16.834562; -94.858414; mm.; 0.089796; -0.311357; -0.434556; deg.
1089; 1.009627; 20.026833; -98.846237; mm.; 0.088557; -0.320725; -0.458046; deg.
1090; -6.105797; 17.725468; -101.313301; mm.; 0.081509; -0.323089; -0.472188; deg.
1098; -156.026184; -154.800186; -102.630302; mm.; -0.091709; -0.444270; -0.056907; deg.
1099; -157.901550; -158.735352; -99.571533; mm.; -0.128488; -0.410163; 0.074444; deg.
1100; -161.832550; -158.880112; -94.435081; mm.; -0.171003; -0.380453; 0.128654; deg.
1108; -199.369858; -140.844711; -55.211704; mm.; -0.176480; -0.369067; 0.402599; deg.
1109; -201.529541; -136.858292; -49.106144; mm.; -0.185742; -0.339517; 0.450468; deg.
1110; -198.596390; -130.190994; -43.611168; mm.; -0.209637; -0.308035; 0.572082; deg.
1118; -66.341423; 111.492744; 37.593147; mm.; 0.038921; -0.179159; 0.696852; deg.
1119; -61.129112; 119.086380; 37.595680; mm.; 0.029229; -0.149501; 0.623932; deg.
1120; -57.744953; 122.266533; 33.780972; mm.; 0.034172; -0.125084; 0.596348; deg.
1128; -43.626915; 126.667603; -13.054825; mm.; 0.016743; -0.126154; 0.384161; deg.
1129; -40.470299; 124.707878; -17.427488; mm.; -0.040095; -0.121872; 0.353511; deg.
1130; -36.378651; 119.960999; -18.493269; mm.; -0.092910; -0.106645; 0.274129; deg.
1135; -12.088025; 74.070305; -3.647083; mm.; -0.171519; -0.164827; 0.157201; deg.
1138; 8.157647; 38.585724; 8.895276; mm.; -0.105164; -0.157552; 0.304042; deg.
1139; 14.175007; 35.965473; 10.514067; mm.; -0.061584; -0.144514; 0.438211; deg.
1140; 20.887857; 39.764668; 12.324940; mm.; -0.047109; -0.137653; 0.547224; deg.
1148; 41.100254; 68.475632; 19.658258; mm.; -0.011531; -0.153668; 0.556379; deg.
1149; 47.939957; 72.523521; 21.565712; mm.; -0.006171; -0.174295; 0.474644; deg.
1150; 54.530548; 70.116875; 22.337488; mm.; 0.018381; -0.177648; 0.367752; deg.
1158; 95.418060; 5.559291; 15.670788; mm.; 0.054680; -0.281642; 0.136377; deg.
1159; 94.554222; 0.773565; 13.675376; mm.; 0.058236; -0.291638; 0.037357; deg.
1160; 90.119987; -1.004605; 10.011739; mm.; 0.058041; -0.306226; -0.035750; deg.
1170; 70.155899; 1.055526; -5.371361; mm.; 0.040008; -0.293425; -0.036540; deg.
1175; 65.559731; 1.433779; -8.428747; mm.; 0.038412; -0.288792; -0.035765; deg.
1176; 61.155079; 1.788900; -11.304553; mm.; 0.036883; -0.283312; -0.035070; deg.
1177; 60.488632; 1.842037; -11.734485; mm.; 0.036632; -0.282342; -0.034960; deg.
1178; 60.723553; 4.791219; -11.488395; mm.; 0.036631; -0.282342; -0.034960; deg.
1179; 58.826344; 4.545075; -8.539220; mm.; 0.036631; -0.282342; -0.034960; deg.
1182; 54.291489; 2.328443; -15.656552; mm.; 0.035121; -0.273261; -0.033996; deg.
1183; 56.160027; 2.568458; -18.659416; mm.; 0.035060; -0.272970; -0.033933; deg.
1184; 58.230930; 2.832287; -22.030045; mm.; 0.033745; -0.266417; -0.032511; deg.
1185; 52.495365; 2.097594; -12.771997; mm.; 0.035121; -0.273261; -0.033996; deg.
1186; 52.018433; 2.036295; -12.005978; mm.; 0.035121; -0.273261; -0.033996; deg.
1187; 62.427147; 1.017111; -3.668345; mm.; 0.038412; -0.288792; -0.035765; deg.
1188; 61.923107; 0.950069; -2.902324; mm.; 0.038412; -0.288792; -0.035765; deg.
1199; 61.094616; 3.040873; -29.564156; mm.; 0.019214; -0.201144; -0.026849; deg.
1200; 58.537273; 2.351131; -32.400909; mm.; 0.005150; -0.150101; -0.020698; deg.
1208; 44.964668; -1.052973; -36.953648; mm.; -0.000761; -0.101579; -0.013423; deg.
1209; 43.532139; -1.420440; -37.218052; mm.; -0.002216; -0.093621; -0.012240; deg.
1210; 42.080532; -1.783417; -37.236111; mm.; -0.003541; -0.085915; -0.011060; deg.
1218; 28.789448; -5.171801; -35.699432; mm.; -0.005604; -0.054531; -0.006638; deg.
1219; 27.569796; -5.497263; -35.588249; mm.; -0.005891; -0.051085; -0.005954; deg.
1220; 26.350006; -5.833114; -35.625538; mm.; -0.006107; -0.048002; -0.005324; deg.
1228; 12.466841; -9.772436; -36.703842; mm.; -0.002602; -0.033851; -0.002659; deg.
1229; 5.583073; -11.694992; -34.157085; mm.; -0.001672; -0.021980; -0.001083; deg.
1230; 2.539581; -12.487653; -27.259811; mm.; 0.000000; -0.011776; -0.000348; deg.
1998; 2.256053; 57.448376; -35.371853; mm.; -0.208265; -0.189606; -0.052024; deg.
1999; 6.326890; 54.875580; -38.909950; mm.; -0.194255; -0.204007; -0.089523; deg.
2000; 11.770905; 52.401222; -38.388931; mm.; -0.202481; -0.214404; -0.186922; deg.
2008; 43.297081; 34.043526; -21.596470; mm.; -0.097062; -0.204766; -0.248457; deg.
2009; 45.418583; 32.054844; -20.263050; mm.; -0.086476; -0.194106; -0.241706; deg.
2010; 46.651482; 29.453564; -19.035736; mm.; -0.066665; -0.176302; -0.230188; deg.
2018; 47.778679; 25.237869; -17.435310; mm.; -0.055565; -0.176094; -0.226093; deg.
2019; 48.556919; 20.488775; -14.082001; mm.; -0.006996; -0.133579; -0.199059; deg.
2020; 47.907471; 18.296658; -9.243935; mm.; 0.045002; -0.104983; -0.189028; deg.
2030; 42.004589; 15.014890; 14.313402; mm.; 0.049537; -0.094035; -0.131344; deg.
2040; 41.053024; 14.513690; 18.325462; mm.; 0.049276; -0.093973; -0.130980; deg.
2050; 38.179340; 5.797272; 17.249317; mm.; 0.048626; -0.093803; -0.130376; deg.
2060; 25.815130; 4.766506; 13.292418; mm.; 0.025716; -0.085857; -0.103504; deg.
2068; 4.755403; 1.552062; 10.108397; mm.; 0.003926; -0.061892; -0.036523; deg.
2069; 4.412950; 1.433826; 9.668926; mm.; -0.001684; -0.057957; 0.003277; deg.
2070; 4.322835; 1.116864; 8.775461; mm.; -0.003972; -0.051543; 0.016525; deg.
2079; 4.125786; 0.691707; 7.290380; mm.; -0.002041; -0.049210; 0.007751; deg.
2080; 4.288025; 0.653182; 6.872395; mm.; 0.001254; -0.043049; 0.002296; deg.
2084; 5.126902; 0.663245; 5.344937; mm.; 0.002004; -0.024513; -0.001224; deg.
2085; 5.068786; 0.689959; 5.176744; mm.; 0.002225; -0.007966; -0.003453; deg.
2090; 4.177158; 0.979297; 4.973859; mm.; 0.000549; 0.000912; -0.001808; deg.
2100; 4.111071; 0.990641; 4.984360; mm.; 0.000380; 0.000831; -0.001293; deg.
6008; 22.993534; -1.425940; 40.913765; mm.; -0.230122; -0.010639; 0.000000; deg.
6009; 23.062771; -2.077008; 39.103207; mm.; -0.243926; -0.021543; -0.004269; deg.
6010; 23.173622; -2.025064; 37.156456; mm.; -0.252338; -0.030899; -0.011375; deg.
6013; 24.635679; 2.311513; 19.186893; mm.; -0.212931; -0.035406; -0.016622; deg.
6014; 24.786823; 2.561286; 17.367134; mm.; -0.170773; -0.030797; -0.013275; deg.
6015; 24.911594; 2.276967; 15.625345; mm.; -0.123883; -0.024543; -0.011030; deg.
6018; -3.977914; -2.240227; 40.416759; mm.; -0.213500; -0.020126; 0.019559; deg.
6019; -3.892751; -2.823242; 38.619549; mm.; -0.227545; -0.027869; 0.015158; deg.
6020; -3.809151; -2.715413; 36.709797; mm.; -0.236622; -0.035220; 0.008245; deg.
6024; -2.663005; 2.326474; 17.359283; mm.; -0.159229; -0.029560; -0.002748; deg.
6025; -2.551718; 2.085745; 15.626296; mm.; -0.114403; -0.023213; -0.001720; deg.
6030; -30.515039; -3.949551; 35.054497; mm.; -0.182227; -0.035278; 0.011743; deg.
6033; -29.971863; 2.323274; 19.051844; mm.; -0.158990; -0.019652; 0.004474; deg.
6034; -29.921566; 2.712866; 17.332779; mm.; -0.142737; -0.015786; 0.005180; deg.
6035; -29.872168; 2.486364; 15.608449; mm.; -0.120834; -0.010458; 0.005206; deg.



RESTRAINT REPORT; NUMBER OF RESTRAINTS = 39; LOAD CASE = CASE 3 (OPE) W+D1+T1+P1+H
NODE NUM; TYPE; FX; FY; FZ; RESULTANTF; FUNITS; MX; MY; MZ; RESULTANTM; MUNITS
62; Rigid X; 13166.286133; 0.000000; 0.000000; 13166.286133; N.; 0.000000; 0.000000; 0.000000; 0.000000; N.m.
62; Rigid Y; 0.000000; -46367.855469; 0.000000; 46367.855469; N.; 0.000000; 0.000000; 0.000000; 0.000000; N.m.
64; Rigid Z; 0.000000; 0.000000; -38923.097656; 38923.097656; N.; 0.000000; 0.000000; 0.000000; 0.000000; N.m.
65; Rigid X; -14440.407227; 0.000000; 0.000000; 14440.407227; N.; 0.000000; 0.000000; 0.000000; 0.000000; N.m.
65; Rigid Y; 0.000000; 16815.736328; 0.000000; 16815.736328; N.; 0.000000; 0.000000; 0.000000; 0.000000; N.m.
6; Rigid +Z; 0.000000; 0.000000; -22384.914063; 22384.914063; N.; 0.000000; 0.000000; 0.000000; 0.000000; N.m.
91; Rigid X; 14182.951172; 0.000000; 0.000000; 14182.951172; N.; 0.000000; 0.000000; 0.000000; 0.000000; N.m.
13; Rigid Y; 0.000000; -72913.718750; 0.000000; 72913.718750; N.; 0.000000; 0.000000; 0.000000; 0.000000; N.m.
20; Rigid -Y w/gap; 0.000000; 14482.604492; 0.000000; 14482.604492; N.; 0.000000; 0.000000; 0.000000; 0.000000; N.m.
20; Rigid X; -5255.812988; 0.000000; 0.000000; 5255.812988; N.; 0.000000; 0.000000; 0.000000; 0.000000; N.m.
212; Rigid +Z; 0.000000; 0.000000; -44084.515625; 44084.515625; N.; 0.000000; 0.000000; 0.000000; 0.000000; N.m.
25; Rigid Y w/gap; 0.000000; 43383.496094; 0.000000; 43383.496094; N.; 0.000000; 0.000000; 0.000000; 0.000000; N.m.
601; Displ. Reaction; -4234.181641; 11653.649414; -493.857361; 12408.857422; N.; -51488.472656; -12027.219727; -2769.270264; 52947.007813; N.m.
602; Displ. Reaction; -3477.277344; 9885.418945; 987.513306; 10525.594727; N.; -46716.945313; -10875.044922; -431.789154; 47967.968750; N.m.
603; Displ. Reaction; 51.293430; 25067.677734; -26821.208984; 36711.964844; N.; -63218.496094; -3364.694580; 1307.058838; 63321.464844; N.m.
701; Displ. Reaction; 1052.129150; 1928.888062; -18669.539063; 18798.384766; N.; 2147.441650; -18081.619141; -384.279938; 18212.746094; N.m.
702; Displ. Reaction; -1044.980103; -3935.904541; -20001.908203; 20412.242188; N.; 4021.999756; 17465.611328; -18938.486328; 26074.707031; N.m.
61; Prog Design  VSH; 0.000000; 0.000000; -31478.880859; 31478.880859; N.; 0.000000; 0.000000; 0.000000; 0.000000; N.m.
10; Prog Design  VSH; 0.000000; 0.000000; -39960.078125; 39960.078125; N.; 0.000000; 0.000000; 0.000000; 0.000000; N.m.
63; Prog Design  VSH; 0.000000; 0.000000; -24343.019531; 24343.019531; N.; 0.000000; 0.000000; 0.000000; 0.000000; N.m.
3; Prog Design  CSH; 0.000000; 0.000000; -27909.070313; 27909.070313; N.; 0.000000; 0.000000; 0.000000; 0.000000; N.m.
26; Prog Design  VSH; 0.000000; 0.000000; -34500.000000; 34500.000000; N.; 0.000000; 0.000000; 0.000000; 0.000000; N.m.
66; Prog Design  CSH; 0.000000; 0.000000; -29763.367188; 29763.367188; N.; 0.000000; 0.000000; 0.000000; 0.000000; N.m.
1; Prog Design  CSH; 0.000000; 0.000000; -23409.976563; 23409.976563; N.; 0.000000; 0.000000; 0.000000; 0.000000; N.m.
2; Prog Design  CSH; 0.000000; 0.000000; -35618.585938; 35618.585938; N.; 0.000000; 0.000000; 0.000000; 0.000000; N.m.
71; User Design  CSH; 0.000000; 0.000000; -69000.000000; 69000.000000; N.; 0.000000; 0.000000; 0.000000; 0.000000; N.m.
4; Prog Design  CSH; 0.000000; 0.000000; -55012.945313; 55012.945313; N.; 0.000000; 0.000000; 0.000000; 0.000000; N.m.
5; Prog Design  VSH; 0.000000; 0.000000; -26514.177734; 26514.177734; N.; 0.000000; 0.000000; 0.000000; 0.000000; N.m.
72; Prog Design  VSH; 0.000000; 0.000000; -27000.000000; 27000.000000; N.; 0.000000; 0.000000; 0.000000; 0.000000; N.m.
7; Prog Design  VSH; 0.000000; 0.000000; -35335.371094; 35335.371094; N.; 0.000000; 0.000000; 0.000000; 0.000000; N.m.
8; Prog Design  VSH; 0.000000; 0.000000; -47974.644531; 47974.644531; N.; 0.000000; 0.000000; 0.000000; 0.000000; N.m.
9; Prog Design  VSH; 0.000000; 0.000000; -25691.890625; 25691.890625; N.; 0.000000; 0.000000; 0.000000; 0.000000; N.m.
11; Prog Design  VSH; 0.000000; 0.000000; -21471.992188; 21471.992188; N.; 0.000000; 0.000000; 0.000000; 0.000000; N.m.
14; Prog Design  VSH; 0.000000; 0.000000; -35000.000000; 35000.000000; N.; 0.000000; 0.000000; 0.000000; 0.000000; N.m.
21; Prog Design  VSH; 0.000000; 0.000000; -30789.251953; 30789.251953; N.; 0.000000; 0.000000; 0.000000; 0.000000; N.m.
22; Prog Design  VSH; 0.000000; 0.000000; -39000.000000; 39000.000000; N.; 0.000000; 0.000000; 0.000000; 0.000000; N.m.
12; Prog Design  VSH; 0.000000; 0.000000; -52733.574219; 52733.574219; N.; 0.000000; 0.000000; 0.000000; 0.000000; N.m.
24; User Design  CSH; 0.000000; 0.000000; -30000.000000; 30000.000000; N.; 0.000000; 0.000000; 0.000000; 0.000000; N.m.
23; User Design  CSH; 0.000000; 0.000000; -41000.003906; 41000.003906; N.; 0.000000; 0.000000; 0.000000; 0.000000; N.m.



DISPLACEMENT REPORT; NUMBER OF NODES = 149; LOAD CASE = CASE 4 (OPE) W+D2+T2+P2+H
NODE NUM; DX; DY; DZ; DUNITS; RX; RY; RZ; RUNITS
1; -11.714727; 16.377510; -101.818054; mm.; 0.074798; -0.327271; -0.545283; deg.
2; -87.297104; -38.946911; -109.242905; mm.; 0.032804; -0.369550; -0.518988; deg.
3; -151.801880; -94.271324; -110.469803; mm.; -0.020340; -0.411828; -0.386608; deg.
4; -190.416840; -149.595749; -103.307838; mm.; -0.079071; -0.454107; -0.148144; deg.
5; -214.842377; -100.099289; -27.303560; mm.; -0.151264; -0.284722; 0.628020; deg.
6; -173.344650; -27.277855; 0.000000; mm.; -0.075587; -0.239500; 0.745324; deg.
7; -118.014328; 79.179092; 30.657816; mm.; 0.025315; -0.198155; 0.749424; deg.
8; -61.393848; 113.697289; -18.621061; mm.; -0.059580; -0.209437; 0.414751; deg.
9; -30.262291; 81.539955; -11.840067; mm.; -0.113559; -0.276599; 0.359093; deg.
10; 6.768578; 40.764412; 0.732704; mm.; -0.098443; -0.274376; 0.398879; deg.
11; 63.156136; 65.224731; 22.691282; mm.; 0.028129; -0.259910; 0.328825; deg.
12; 94.206741; 10.196203; 17.104315; mm.; 0.048274; -0.312999; 0.126807; deg.
13; 80.857750; 0.000000; 2.960389; mm.; 0.036395; -0.320343; -0.044293; deg.
14; 77.398758; 0.376277; 0.172197; mm.; 0.033201; -0.316862; -0.042178; deg.
20; 0.000000; 60.000000; -35.679390; mm.; -0.175159; -0.311297; 0.345220; deg.
21; 28.957684; 73.130882; -33.868664; mm.; -0.147790; -0.228051; 0.327738; deg.
22; 44.837006; 68.026909; 20.985266; mm.; -0.040117; -0.199153; 0.004387; deg.
23; 41.590603; 28.044603; 24.218208; mm.; -0.001442; -0.176886; -0.041883; deg.
24; 32.858734; 8.548263; 22.189114; mm.; 0.021842; -0.154263; -0.064983; deg.
25; 23.012039; -1.000000; 16.189714; mm.; 0.008055; -0.113567; -0.047048; deg.
26; 22.144579; -0.675335; 15.400778; mm.; 0.008019; -0.112958; -0.046195; deg.
27; 16.144667; 0.899860; 5.758563; mm.; -0.003218; -0.018149; -0.003393; deg.
61; 6.917975; 0.285272; 44.471199; mm.; -0.211190; -0.006439; 0.013262; deg.
62; 0.000000; 0.000000; 44.306629; mm.; -0.207285; -0.011621; 0.020638; deg.
63; -35.365211; -1.831892; 41.865505; mm.; -0.167551; -0.059222; -0.002847; deg.
64; -40.946018; -3.417882; 0.000000; mm.; -0.016088; -0.250877; -0.214392; deg.
65; 0.000000; 0.000000; -60.118126; mm.; 0.059896; -0.274717; -0.377272; deg.
66; 9.549501; 2.328443; -73.949364; mm.; 0.070228; -0.274431; -0.414759; deg.
71; 48.218548; 2.923173; -20.037977; mm.; 0.021479; -0.281014; -0.035383; deg.
72; 23.230761; -6.880882; -35.991032; mm.; -0.012778; -0.042751; -0.005662; deg.
81; -50.496803; 102.978172; -16.848829; mm.; -0.073536; -0.231825; 0.392216; deg.
91; 0.000000; 47.674076; -1.107290; mm.; -0.110738; -0.279582; 0.377210; deg.
111; 93.052963; 13.651036; 17.512081; mm.; 0.046188; -0.309666; 0.137986; deg.
211; 56.134315; 86.499146; -4.496716; mm.; -0.078695; -0.214171; 0.089470; deg.
212; 53.712940; 87.374466; 0.000000; mm.; -0.074241; -0.212322; 0.072504; deg.
241; 29.020908; 1.399597; 20.762562; mm.; 0.025531; -0.145968; -0.067437; deg.
301; 9.790886; 14.842249; -93.017220; mm.; 0.084357; -0.310005; -0.488575; deg.
302; -233.352463; -143.082092; -59.511337; mm.; -0.156856; -0.382404; 0.318917; deg.
303; -77.702751; 123.133919; -9.135505; mm.; 0.049673; -0.180218; 0.506605; deg.
304; 40.096615; 59.689148; 15.513838; mm.; -0.013894; -0.242248; 0.585865; deg.
305; -93.770195; 116.983994; 29.596233; mm.; 0.060832; -0.157915; 0.639295; deg.
601; 25.400000; 0.000000; 2.500000; mm.; 0.000000; 0.000000; 0.000000; deg.
602; -2.100000; 0.000000; 2.500000; mm.; 0.000000; 0.000000; 0.000000; deg.
603; -29.700001; 0.000000; 2.500000; mm.; 0.000000; 0.000000; 0.000000; deg.
701; 2.300000; -12.500000; -11.600000; mm.; 0.000000; 0.000000; 0.000000; deg.
702; 4.000000; 1.000000; 5.000000; mm.; 0.000000; 0.000000; 0.000000; deg.
1000; 26.377974; 0.633643; 44.591579; mm.; -0.220223; -0.002613; 0.004767; deg.
1010; 22.919254; 0.592044; 44.569046; mm.; -0.220223; -0.002628; 0.004767; deg.
1020; 16.188063; 0.503230; 44.540070; mm.; -0.216424; -0.002099; 0.006883; deg.
1021; 16.184401; 0.880961; 45.231812; mm.; -0.216424; -0.002099; 0.006883; deg.
1030; -4.149805; -0.252205; 44.169662; mm.; -0.204942; -0.014151; 0.024465; deg.
1040; -11.066586; -0.729111; 43.900234; mm.; -0.197314; -0.017754; 0.027358; deg.
1041; -11.097571; -0.384733; 44.591976; mm.; -0.197314; -0.017754; 0.027358; deg.
1050; -31.215164; -1.815414; 42.423588; mm.; -0.175093; -0.048095; 0.006037; deg.
1053; -30.780760; -3.540988; 38.710304; mm.; -0.185444; -0.044623; 0.005547; deg.
1054; -30.616602; -3.994260; 36.943268; mm.; -0.188647; -0.038415; 0.006151; deg.
1058; -55.071014; -0.649266; 37.714668; mm.; -0.131741; -0.104459; -0.044552; deg.
1059; -58.570309; -0.392479; 34.672791; mm.; -0.103637; -0.157595; -0.103483; deg.
1060; -58.358677; -0.698325; 29.823439; mm.; -0.056522; -0.208021; -0.133570; deg.
1070; 13.562580; 3.368672; -79.733398; mm.; 0.070807; -0.276591; -0.430428; deg.
1078; 13.851961; 3.443391; -80.148506; mm.; 0.070770; -0.276769; -0.431398; deg.
1079; 15.196609; 6.332000; -85.957619; mm.; 0.078106; -0.291908; -0.448180; deg.
1080; 12.115526; 11.983003; -91.202576; mm.; 0.085749; -0.308740; -0.485387; deg.
1088; 7.466241; 17.719292; -94.838913; mm.; 0.082964; -0.311248; -0.491455; deg.
1089; 0.597772; 21.590706; -98.801369; mm.; 0.082186; -0.321835; -0.522093; deg.
1090; -7.283845; 19.600157; -101.207535; mm.; 0.075871; -0.324808; -0.543545; deg.
1098; -191.591568; -152.929047; -102.646324; mm.; -0.081007; -0.456654; -0.130388; deg.
1099; -194.319885; -156.930374; -99.736038; mm.; -0.112605; -0.421360; 0.006312; deg.
1100; -198.683990; -157.284058; -94.681816; mm.; -0.150275; -0.390872; 0.062694; deg.
1108; -237.248474; -141.490524; -55.458260; mm.; -0.153094; -0.378674; 0.348438; deg.
1109; -239.504532; -138.004532; -49.314873; mm.; -0.164776; -0.346742; 0.399048; deg.
1110; -236.601028; -131.973831; -43.754238; mm.; -0.190944; -0.312524; 0.527384; deg.
1118; -104.347733; 104.630119; 37.217503; mm.; 0.050238; -0.184905; 0.723630; deg.
1119; -99.068451; 112.715004; 37.353577; mm.; 0.046411; -0.168560; 0.671883; deg.
1120; -95.384727; 116.374519; 33.650101; mm.; 0.057070; -0.158586; 0.653180; deg.
1128; -75.836243; 123.617317; -13.187632; mm.; 0.043575; -0.185556; 0.492719; deg.
1129; -71.350906; 121.990250; -17.703358; mm.; -0.007588; -0.203697; 0.475912; deg.
1130; -65.311043; 117.404037; -19.168655; mm.; -0.055163; -0.201696; 0.423470; deg.
1135; -21.317484; 71.512405; -8.695029; mm.; -0.138089; -0.297542; 0.349068; deg.
1138; 11.633761; 36.024372; 1.848440; mm.; -0.089981; -0.270805; 0.414211; deg.
1139; 18.681482; 33.796436; 3.844428; mm.; -0.049765; -0.255113; 0.509447; deg.
1140; 25.668003; 38.181572; 6.799391; mm.; -0.034708; -0.238987; 0.582867; deg.
1148; 45.879131; 68.189735; 19.069208; mm.; -0.005552; -0.245728; 0.573382; deg.
1149; 52.734238; 72.317238; 21.919668; mm.; 0.000880; -0.255612; 0.471704; deg.
